Studios
At the heart of your successful, audience winning shows, we offer stand out production quality and convenience in our 6 central London Studios.
Studio Details
Our Studios offer a very flexible environment for all major entertainment productions.
With the ability to cater for large audience based shows we enable a production to accommodate varying set designs and audience sizes.
All of our equipment is backed and supported by fully-equipped, highly-skilled Engineering, and Electrical Maintenance departments. Whilst extensive digital technology has reduced the need for routine and preventative maintenance, our Engineering department runs rigorous maintenance cycles to minimise potential operational failures.
| Title | Maximum Dimensions | Actual Size | Seating Capacity | Floorplan PDF | Floorplan DWG | Lighting Plan |
|---|---|---|---|---|---|---|
| Studio 1 | 74' x 97' / 22.5m x 30m Floor to Grid 30' / | 8,350 sqft 775 sqm | 638 | Download Floorplan PDF | Download Floorplan DWG | Download Lighting Plan |
| Studio 2 | 76' x 97' / 23m x 30m Floor to Grid 30' / 9m | 7,271 sqft 676 sqm | 462 | Download Floorplan PDF | Download Floorplan DWG | Download Lighting Plan |
| Studio 3 | 61' x 50' / 18.5m x 15m Floor to Grid 30' / 9m | 3,136 sqft 291 sqm | 150 | Download Floorplan PDF | Download Floorplan DWG | Download Lighting Plan |
| Studio 5 | 42' x 54' / 12.8m x 16.5m Floor to Grid 13' / 4m | 2,268 sqft 211 sqm | n/a | Download Floorplan PDF | Download Floorplan DWG | |
| Studio 7 | 40' x 68' / 12.4m x 21m Floor to Grid 12' / 3.7m | 2,050 sqft 190 sqm | Up to 50 for long term project | Download Floorplan PDF | Download Floorplan DWG | |
| Studio 8 | 51' x 58' / 15.5m x 17.7m Floor to Grid 10' / 3m | 2.958 sqft 274 sqm | 50 | Download Floorplan PDF | Download Floorplan DWG |


